Visitors: Centennial Colts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Anthony Burnett | |
0/0 | 0/0 | 3/4 | 3 |
1 | 4 | 5 |
5 | 0 | 2 |
0 | 0 | 29:39 |
| 5 | * Andre Bell | |
4/16 | 0/6 | 5/8 | 13 |
0 | 5 | 5 |
3 | 1 | 6 |
0 | 1 | 33:20 |
| 13 | Andrew Dawkins | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 14 | Anthony Malcolm-DaCosta | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Eldridge Masuka | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:22 |
| 22 | Shamar Green | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 6:49 |
| 32 | * Immanuel Wint | |
5/12 | 0/2 | 2/2 | 12 |
1 | 3 | 4 |
4 | 3 | 0 |
0 | 0 | 32:24 |
| 34 | * Atil Williams | |
11/16 | 0/0 | 3/7 | 25 |
4 | 8 | 12 |
1 | 0 | 4 |
0 | 1 | 32:12 |
| 45 | * Kareem Rodney | |
1/4 | 0/0 | 0/1 | 2 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 29:58 |
| Jhedon McPherson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Peter Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jhedon Mcpherson | |
2/8 | 2/7 | 3/3 | 9 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 1 | 22:33 |
| Team | | | | | | 11 | 2 | 13 | | | 8 | | | |
| Totals | | 23/58 | 2/16 | 16/25 | 64 | 21 | 24 | 45 | 20 | 4 | 26 | 0 | 3 | 199:52 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 10/28 | 35.7% |
Game | 23/58 | 39.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/7 | 14.3% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/21 | 61.9% |
Game | 16/25 | 64.0% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jordan Rose | |
4/7 | 1/4 | 4/6 | 13 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 3 | 25:19 |
| 3 | Girum Musema | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eddie Alculumbre | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 10 | * Njuguna Waiganjo | |
3/8 | 0/2 | 9/14 | 15 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 4 | 36:29 |
| 11 | Anthony Hinds | |
7/13 | 2/7 | 0/0 | 16 |
3 | 2 | 5 |
1 | 3 | 0 |
0 | 0 | 26:33 |
| 13 | Garnet Blais | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 13:50 |
| 14 | * Michael Savage | |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 11:28 |
| 15 | Denis Dervisevic | |
0/2 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 13:12 |
| 21 | Nehemiah Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Sean Rodrigues | |
4/15 | 0/5 | 3/4 | 11 |
0 | 2 | 2 |
2 | 3 | 0 |
0 | 1 | 20:26 |
| 25 | * Matt Valiquette | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 1 | 17:26 |
| 32 | Landry Ndayitwyeko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Patrick Lumumba | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 13:19 |
| 34 | Abdul Kosar | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 4:52 |
| 44 | Didier Doirin | |
6/9 | 0/0 | 1/2 | 13 |
2 | 4 | 6 |
4 | 1 | 1 |
0 | 0 | 15:40 |
| Team | | | | | | 8 | 0 | 8 | | | 2 | | | |
| Totals | | 29/65 | 3/21 | 18/28 | 79 | 16 | 20 | 36 | 21 | 13 | 11 | 0 | 11 | 199:52 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 17/33 | 51.5% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 1/8 | 12.5% |
Game | 3/21 | 14.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 12/18 | 66.7% |
Game | 18/28 | 64.3% |
|
|
| Cen | Alg |
| Cen | Alg |
| Cen | Alg |
| Free Throw Pts | 16 | 18 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.84 | 1.08 |
| Pts off Turnovers | 5 | 27 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 9 | 45 |
| Total Rebounds | 45 | 36 |
Team Rebounds | 13 | 8 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 51.2 | 40.0 |
Def Rebound % | 60.0 | 48.8 |
Total Rebound % | 55.6 | 44.4 |
| Technical Fouls | Cen |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Centennial Colts | 30 | 34 | 0 | 0 | 0 | 0 | 64 |
| Algonquin Thunder | 32 | 47 | 0 | 0 | 0 | 0 | 79 |
|