Visitors: Centennial Colts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Amsterdam Abiola | |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
2 | 0 | 3 |
0 | 3 | 10:46 |
| 4 | * Liberty-Ann Mogbradi | |
2/7 | 0/1 | 1/4 | 5 |
2 | 3 | 5 |
5 | 0 | 2 |
0 | 1 | 29:18 |
| 10 | Evegeniya Kalinchenko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 6:12 |
| 11 | * Sarah Gebrenegus | |
0/2 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
4 | 0 | 3 |
0 | 1 | 33:33 |
| 14 | * Jonelle Ward | |
0/10 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 36:11 |
| 15 | * Michelle Bowen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 13:45 |
| 21 | * Carrie Leung | |
3/12 | 0/3 | 1/5 | 7 |
2 | 6 | 8 |
4 | 1 | 3 |
0 | 0 | 26:09 |
| 23 | Sabrina Novello-Cheatley | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 12:46 |
| 33 | Charnell Murray | |
0/6 | 0/1 | 1/4 | 1 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 2 | 18:55 |
| 34 | Mary Egbo-Egbo | |
1/4 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
0 | 0 | 2 |
0 | 0 | 11:34 |
| Team | | | | | | 8 | 1 | 9 | | | 7 | | | |
| Totals | | 8/47 | 0/8 | 3/17 | 19 | 18 | 21 | 39 | 22 | 2 | 29 | 0 | 8 | 199:09 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 3/25 | 12.0% |
Game | 8/47 | 17.0% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/15 | 13.3% |
Game | 3/17 | 17.6% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jodi Cairns | |
8/20 | 0/2 | 4/6 | 20 |
2 | 3 | 5 |
3 | 5 | 3 |
0 | 6 | 32:23 |
| 6 | * Dayna Dover | |
7/15 | 0/2 | 2/2 | 16 |
4 | 4 | 8 |
2 | 3 | 2 |
1 | 3 | 35:40 |
| 10 | Mercedes Moodie | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:53 |
| 11 | * Trish Grey | |
3/10 | 1/1 | 6/7 | 13 |
2 | 4 | 6 |
3 | 2 | 2 |
0 | 4 | 32:39 |
| 14 | Lacey Thompson | |
2/7 | 0/0 | 2/4 | 6 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 0 | 16:07 |
| 23 | Jennifer Wolfe-Bard | |
1/3 | 0/0 | 1/4 | 3 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 19:56 |
| 25 | * Brigitte Gratton | |
0/4 | 0/0 | 0/0 | 0 |
3 | 4 | 7 |
0 | 3 | 0 |
1 | 0 | 23:42 |
| 33 | * Sandre Bascoe | |
5/10 | 0/0 | 5/7 | 15 |
7 | 7 | 14 |
3 | 0 | 4 |
0 | 3 | 27:40 |
| Team | | | | | | 8 | 1 | 9 | | | 4 | | | |
| Totals | | 26/70 | 1/5 | 20/30 | 73 | 30 | 29 | 59 | 16 | 17 | 18 | 2 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 13/38 | 34.2% |
Game | 26/70 | 37.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 14/21 | 66.7% |
Game | 20/30 | 66.7% |
|
|
| Cen | Alg |
| Cen | Alg |
| Cen | Alg |
| Free Throw Pts | 3 | 20 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.28 | 1.03 |
| Pts off Turnovers | 8 | 23 |
2nd Chance Points | 2 | 8 |
Pts off Bench | 7 | 9 |
| Total Rebounds | 39 | 59 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 38.3 | 58.8 |
Def Rebound % | 41.2 | 61.7 |
Total Rebound % | 39.8 | 60.2 |
| Technical Fouls | Cen |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Centennial Colts | 11 | 8 | 0 | 0 | 0 | 0 | 19 |
| Algonquin Thunder | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
|