Visitors: Durham Lords |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Gabriel Ogunsakin | |
6/9 | 0/0 | 1/1 | 13 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 2 | 31:13 |
| 3 | * Tyler Pelley | |
1/8 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
4 | 3 | 1 |
0 | 1 | 40:00 |
| 4 | Dave Parks | |
2/6 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 0 | 21:47 |
| 12 | * Tyson Eteli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:54 |
| 13 | * Tyler McGarrity | |
4/16 | 0/5 | 5/8 | 13 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 39:09 |
| 15 | Daniel Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Eric Smith | |
2/5 | 0/0 | 2/3 | 6 |
2 | 7 | 9 |
5 | 1 | 3 |
0 | 0 | 18:57 |
| 31 | McKasey Samuel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Courtney Small | |
10/17 | 0/1 | 6/11 | 26 |
6 | 4 | 10 |
1 | 3 | 3 |
0 | 2 | 40:00 |
| Team | | | | | | 7 | 3 | 10 | | | 9 | | | |
| Totals | | 25/61 | 1/9 | 14/23 | 65 | 19 | 22 | 41 | 17 | 8 | 19 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 13/28 | 46.4% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/3 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 7/16 | 43.8% |
Game | 14/23 | 60.9% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Rose | |
2/7 | 1/4 | 1/4 | 6 |
1 | 1 | 2 |
0 | 7 | 2 |
0 | 0 | 30:00 |
| 3 | Christian Kanku | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eddie Alculumbre | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 10:23 |
| 10 | * Njuguna Waiganjo | |
5/7 | 1/3 | 5/6 | 16 |
1 | 1 | 2 |
0 | 3 | 2 |
0 | 0 | 27:31 |
| 11 | * Anthony Hinds | |
2/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 13:37 |
| 13 | Garnet Blais | |
4/5 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
4 | 1 | 1 |
0 | 2 | 17:17 |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 5:00 |
| 15 | Denis Dervisevic | |
4/6 | 0/0 | 1/3 | 9 |
5 | 4 | 9 |
4 | 1 | 1 |
0 | 0 | 20:37 |
| 21 | Nehemiah Campbell | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:43 |
| 24 | Sean Rodrigues | |
8/14 | 6/9 | 2/5 | 24 |
0 | 1 | 1 |
1 | 5 | 1 |
0 | 2 | 26:43 |
| 25 | * Matt Valiquette | |
1/4 | 0/0 | 2/2 | 4 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 0 | 15:04 |
| 32 | Landry Ndayitwyeko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Patrick Lumumba | |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 2:47 |
| 34 | * Abdul Kosar | |
2/13 | 0/6 | 1/2 | 5 |
1 | 8 | 9 |
1 | 2 | 3 |
0 | 2 | 22:08 |
| Team | | | | | | 2 | 1 | 3 | | | 4 | | | |
| Totals | | 28/62 | 9/23 | 12/22 | 77 | 18 | 22 | 40 | 16 | 20 | 16 | 0 | 7 | 197:50 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 13/30 | 43.3% |
Game | 28/62 | 45.2% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/16 | 43.8% |
Game | 12/22 | 54.5% |
|
|
| Dur | Alg |
| Dur | Alg |
| Dur | Alg |
| Free Throw Pts | 14 | 12 |
3Pt Points | 3 | 27 |
Pts/Possession | 0.90 | 1.12 |
| Pts off Turnovers | 4 | 7 |
2nd Chance Points | 14 | 14 |
Pts off Bench | 17 | 41 |
| Total Rebounds | 41 | 40 |
Team Rebounds | 10 | 3 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 46.3 | 45.0 |
Def Rebound % | 55.0 | 53.7 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | Dur |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Durham Lords | 32 | 33 | 0 | 0 | 0 | 0 | 65 |
| Algonquin Thunder | 40 | 37 | 0 | 0 | 0 | 0 | 77 |
|