Visitors: S.S. Fleming Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Shams Yar-Adua | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:38 |
| 3 | Justin Jarrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jose Garcia-Perez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| 9 | * Jermaine Duke | |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 0 | 30:27 |
| 10 | * Tony Duran | |
5/11 | 1/6 | 2/2 | 13 |
0 | 3 | 3 |
1 | 1 | 8 |
0 | 1 | 32:12 |
| 11 | Randy Cho | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jovain Wilson | |
4/9 | 0/4 | 2/2 | 10 |
2 | 5 | 7 |
1 | 0 | 3 |
0 | 0 | 23:19 |
| 15 | Janoi Wright | |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 7:28 |
| 23 | * Orlando Palmer | |
3/7 | 0/1 | 5/7 | 11 |
0 | 2 | 2 |
5 | 1 | 0 |
0 | 1 | 19:02 |
| 24 | Devan Allen | |
5/7 | 0/1 | 2/4 | 12 |
3 | 5 | 8 |
1 | 0 | 2 |
0 | 0 | 32:11 |
| 32 | Joshua Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 9:02 |
| 34 | Evan St. Hilaire | |
3/3 | 0/0 | 0/2 | 6 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 10:31 |
| 35 | Chris Ferguson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Moses Ma | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:36 |
| 55 | * Mike Grant | |
5/10 | 0/2 | 4/7 | 14 |
1 | 6 | 7 |
5 | 0 | 1 |
0 | 0 | 28:30 |
| Team | | | | | | 6 | 2 | 8 | | | 10 | | | |
| Totals | | 27/51 | 2/15 | 15/26 | 71 | 13 | 30 | 43 | 24 | 2 | 27 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 16/25 | 64.0% |
Game | 27/51 | 52.9% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/6 | 16.7% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/18 | 50.0% |
Game | 15/26 | 57.7% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Rose | |
8/11 | 0/1 | 3/7 | 19 |
0 | 3 | 3 |
2 | 6 | 2 |
0 | 7 | 35:12 |
| 3 | Christian Kanku | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eddie Alculumbre | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Njuguna Waiganjo | |
3/7 | 0/0 | 6/6 | 12 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 25:09 |
| 11 | * Anthony Hinds | |
4/9 | 2/6 | 2/2 | 12 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 25:42 |
| 13 | Garnet Blais | |
2/7 | 0/0 | 2/5 | 6 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 3 | 17:12 |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Denis Dervisevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nehemiah Campbell | |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 11:22 |
| 24 | Sean Rodrigues | |
4/9 | 1/2 | 8/8 | 17 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 20:26 |
| 25 | Matt Valiquette | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 9:29 |
| 32 | * Landry Ndayitwyeko | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 21:49 |
| 33 | Patrick Lumumba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Abdul Kosar | |
6/14 | 2/7 | 0/2 | 14 |
2 | 2 | 4 |
4 | 0 | 0 |
0 | 2 | 32:28 |
| Team | | | | | | 7 | 1 | 8 | | | 1 | | | |
| Totals | | 30/67 | 5/16 | 21/30 | 86 | 13 | 16 | 29 | 21 | 10 | 8 | 0 | 17 | 198:49 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 15/31 | 48.4% |
Game | 30/67 | 44.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 10/16 | 62.5% |
Game | 21/30 | 70.0% |
|
|
| S.S | Alg |
| S.S | Alg |
| S.S | Alg |
| Free Throw Pts | 15 | 21 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.93 | 1.15 |
| Pts off Turnovers | 7 | 20 |
2nd Chance Points | 7 | 2 |
Pts off Bench | 21 | 27 |
| Total Rebounds | 43 | 29 |
Team Rebounds | 8 | 8 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 44.8 | 30.2 |
Def Rebound % | 69.8 | 55.2 |
Total Rebound % | 59.7 | 40.3 |
| Technical Fouls | S.S |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| S.S. Fleming Knights | 29 | 42 | 0 | 0 | 0 | 0 | 71 |
| Algonquin Thunder | 43 | 43 | 0 | 0 | 0 | 0 | 86 |
|