Visitors: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Rose | |
0/5 | 0/2 | 2/4 | 2 |
2 | 0 | 2 |
5 | 1 | 2 |
0 | 3 | 20:36 |
| 3 | Girum Musema | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eddie Alculumbre | |
0/2 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 10:32 |
| 10 | * Nijuguna Waiganjo | |
4/10 | 0/2 | 3/5 | 11 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 3 | 24:55 |
| 11 | * Anthony Hinds | |
2/7 | 1/5 | 1/2 | 6 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 2 | 29:41 |
| 13 | Blais Garnet | |
4/9 | 0/2 | 1/2 | 9 |
2 | 4 | 6 |
4 | 2 | 1 |
0 | 1 | 23:59 |
| 15 | Denis Dervisvic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 21 | Nehemiah Cambell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 4:43 |
| 24 | sean Rodrigues | |
6/9 | 2/3 | 3/5 | 17 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 25:48 |
| 25 | Mat Valiquette | |
2/3 | 0/0 | 0/2 | 4 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 1 | 18:41 |
| 32 | * Landry Ndayitwyeko | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 7:19 |
| 33 | Patrick Lumumba | |
0/1 | 0/0 | 0/2 | 0 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 8:44 |
| 34 | * Abdul Kosar | |
3/7 | 3/6 | 0/2 | 9 |
2 | 5 | 7 |
2 | 0 | 0 |
0 | 0 | 21:33 |
| Team | | | | | | 1 | 1 | 2 | | | 5 | | | |
| Totals | | 21/54 | 6/20 | 10/25 | 58 | 13 | 23 | 36 | 28 | 8 | 11 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 8/20 | 40.0% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/6 | 33.3% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 6/16 | 37.5% |
Game | 10/25 | 40.0% |
|
|
Home: George Brown Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Richard Davis | |
2/4 | 1/2 | 4/6 | 9 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 22:25 |
| 11 | Brett Tagoe | |
1/1 | 1/1 | 0/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:42 |
| 15 | * Sola Kolawole | |
3/4 | 1/2 | 2/4 | 9 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 1 | 37:17 |
| 24 | Leonard Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Shevon Thompson | |
2/4 | 0/0 | 4/8 | 8 |
0 | 7 | 7 |
4 | 0 | 0 |
0 | 0 | 26:09 |
| 31 | * Deon King | |
3/7 | 2/5 | 2/4 | 10 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 1 | 33:52 |
| 23 | Brian Broomes | |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 13:09 |
| 33 | * Matt Terejko | |
2/4 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 24:55 |
| 42 | * Collin Whitely | |
5/16 | 0/0 | 5/11 | 15 |
4 | 4 | 8 |
3 | 1 | 1 |
0 | 0 | 34:31 |
| 50 | Andrew Fraser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | 12 | | | |
| Totals | | 19/43 | 5/10 | 17/34 | 60 | 10 | 29 | 39 | 20 | 2 | 18 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 12/20 | 60.0% |
Game | 19/43 | 44.2% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 5/14 | 35.7% |
2nd Half | 12/20 | 60.0% |
Game | 17/34 | 50.0% |
|
|
| Geo | Geo |
| Geo | Geo |
| Geo | Geo |
| Free Throw Pts | 10 | 17 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.94 | 0.91 |
| Pts off Turnovers | 8 | 6 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 30 | 14 |
| Total Rebounds | 36 | 39 |
Team Rebounds | 2 | 9 |
Dead Ball Reb | 6 | 9 |
| Off Rebound % | 31.0 | 30.3 |
Def Rebound % | 69.7 | 69.0 |
Total Rebound % | 48.0 | 52.0 |
| Technical Fouls | Geo |
J Rose |
| Geo |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Algonquin Thunder | 34 | 24 | 0 | 0 | 0 | 0 | 58 |
| George Brown Huskies | 20 | 40 | 0 | 0 | 0 | 0 | 60 |
|