Visitors: George Brown Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Sylisha Powell | |
4/6 | 0/1 | 2/4 | 10 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 2 | 28:43 |
| 4 | * Shannon Matheson | |
6/10 | 1/2 | 4/4 | 17 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 2 | 39:30 |
| 10 | Keisha Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Anne Pastrana | |
2/2 | 0/0 | 4/4 | 8 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 17:07 |
| 13 | Kamilia Barradas | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:37 |
| 21 | * Chantal Gray | |
2/10 | 0/0 | 5/8 | 9 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 5 | 36:40 |
| 22 | Laurel Molson | |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:48 |
| 23 | * Nathalie Bagot | |
1/4 | 1/2 | 1/4 | 4 |
0 | 8 | 8 |
3 | 1 | 3 |
0 | 3 | 37:11 |
| 24 | Sarah Adeoba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Charnel Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0:09 |
| 32 | Sherrene Steele | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Marika Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 3:04 |
| 45 | * Brenda Carachure | |
0/5 | 0/0 | 0/2 | 0 |
4 | 1 | 5 |
5 | 0 | 3 |
0 | 2 | 25:11 |
| Team | | | | | | 1 | 1 | 2 | | | 9 | | | |
| Totals | | 16/42 | 2/5 | 17/28 | 51 | 8 | 18 | 26 | 22 | 4 | 25 | 0 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 7/19 | 36.8% |
Game | 16/42 | 38.1% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 9/18 | 50.0% |
2nd Half | 8/10 | 80.0% |
Game | 17/28 | 60.7% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jodi Cairns | |
3/5 | 0/1 | 0/2 | 6 |
0 | 1 | 1 |
4 | 3 | 5 |
0 | 3 | 37:55 |
| 6 | * Dayna Dover | |
2/6 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
3 | 3 | 0 |
0 | 2 | 22:42 |
| 10 | Mercedes Moodie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 22:40 |
| 11 | * Trish Grey | |
3/8 | 0/0 | 5/7 | 11 |
1 | 5 | 6 |
4 | 0 | 3 |
0 | 2 | 31:26 |
| 12 | * Ali Callihoo | |
4/5 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 18:55 |
| 14 | Lacey Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:02 |
| 15 | Samantha Lariviere | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jennifer Wolfe-Bard | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 0 | 9:46 |
| 25 | Brigitte Gratton | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:04 |
| 32 | * Sarah Miller | |
2/4 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
3 | 2 | 3 |
0 | 3 | 24:55 |
| 33 | Sandre Bascoe | |
4/8 | 0/0 | 7/10 | 15 |
1 | 7 | 8 |
4 | 1 | 3 |
0 | 0 | 18:15 |
| Team | | | | | | 3 | 2 | 5 | | | 13 | | 1 | |
| Totals | | 19/39 | 0/2 | 16/25 | 54 | 8 | 23 | 31 | 22 | 12 | 31 | 0 | 13 | 199:40 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 7/16 | 43.8% |
Game | 19/39 | 48.7% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 11/19 | 57.9% |
Game | 16/25 | 64.0% |
|
|
| Geo | Alg |
| Geo | Alg |
| Geo | Alg |
| Free Throw Pts | 17 | 16 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.71 | 0.75 |
| Pts off Turnovers | 10 | 14 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 13 | 18 |
| Total Rebounds | 26 | 31 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 25.8 | 30.8 |
Def Rebound % | 69.2 | 74.2 |
Total Rebound % | 45.6 | 54.4 |
| Technical Fouls | Geo |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| George Brown Huskies | 28 | 23 | 0 | 0 | 0 | 0 | 51 |
| Algonquin Thunder | 29 | 25 | 0 | 0 | 0 | 0 | 54 |
|