Visitors: La Cite Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Adam English | |
2/4 | 0/1 | 2/6 | 6 |
4 | 2 | 6 |
2 | 1 | 0 |
0 | 1 | 25:04 |
| 3 | Jason Flint | |
1/5 | 1/3 | 0/1 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 20:42 |
| 4 | Eric Poulin | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:59 |
| 5 | * Jeremie St-Louis | |
2/4 | 0/2 | 1/3 | 5 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 21:28 |
| 8 | * Philippe Mvondo | |
9/14 | 3/4 | 0/1 | 21 |
3 | 3 | 6 |
4 | 4 | 6 |
0 | 0 | 32:17 |
| 33 | * Denis Ashley Fluery | |
4/14 | 0/2 | 2/4 | 10 |
2 | 2 | 4 |
4 | 2 | 2 |
0 | 1 | 26:42 |
| 11 | Emmanuel Fils | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 3 | 22:29 |
| 13 | * Jesse Guenet | |
1/4 | 1/2 | 1/2 | 4 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 13:28 |
| 14 | Ralph-Andy Brutus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Haristote Nkongolo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jonathan Elenge | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 1 | 12:34 |
| 55 | * Vladimir Decady | |
3/5 | 0/0 | 3/5 | 9 |
0 | 4 | 4 |
5 | 0 | 2 |
0 | 0 | 20:29 |
| Team | | | | | | 5 | 4 | 9 | | | 5 | | 1 | |
| Totals | | 25/57 | 5/16 | 9/22 | 64 | 15 | 24 | 39 | 28 | 9 | 20 | 0 | 7 | 199:12 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 16/31 | 51.6% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 2/10 | 20.0% |
2nd Half | 7/12 | 58.3% |
Game | 9/22 | 40.9% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Doyle Walsh | |
0/2 | 0/0 | 5/6 | 5 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 6:42 |
| 3 | Christian Kanku | |
0/1 | 0/1 | 2/4 | 2 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 11:58 |
| 5 | * Eddie Alculumbre | |
4/7 | 0/0 | 3/5 | 11 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 0 | 17:29 |
| 10 | * Njuguna Waiganjo | |
8/12 | 1/2 | 1/2 | 18 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 2 | 26:01 |
| 11 | * Anthony Hinds | |
2/4 | 1/3 | 5/5 | 10 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 0 | 14:26 |
| 13 | * Garnet Blais | |
4/6 | 0/0 | 2/5 | 10 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 0 | 15:58 |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Denis Dervisevic | |
3/4 | 0/1 | 1/2 | 7 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 1 | 13:25 |
| 21 | Derek Casselman | |
0/2 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:06 |
| 24 | Sean Rodrigues | |
2/11 | 2/5 | 2/2 | 8 |
2 | 1 | 3 |
1 | 3 | 2 |
0 | 1 | 24:52 |
| 25 | Matt Valiquette | |
0/2 | 0/1 | 0/0 | 0 |
0 | 5 | 5 |
3 | 2 | 2 |
0 | 1 | 20:06 |
| 32 | Landry Ndayitwyeko | |
1/4 | 1/2 | 0/1 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 10:33 |
| 33 | Patrick Lumumba | |
3/4 | 0/0 | 0/1 | 6 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 0 | 10:50 |
| 34 | * Abdul Kosar | |
4/10 | 4/5 | 0/0 | 12 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 0 | 17:22 |
| 44 | Didier Doirin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 5 | 13 | | | 2 | | 1 | |
| Totals | | 31/69 | 9/20 | 22/36 | 93 | 21 | 24 | 45 | 23 | 18 | 13 | 0 | 8 | 199:48 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 18/37 | 48.6% |
Game | 31/69 | 44.9% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 12/19 | 63.2% |
2nd Half | 10/17 | 58.8% |
Game | 22/36 | 61.1% |
|
|
| La | Alg |
| La | Alg |
| La | Alg |
| Free Throw Pts | 9 | 22 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.90 | 1.22 |
| Pts off Turnovers | 6 | 12 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 15 | 32 |
| Total Rebounds | 39 | 45 |
Team Rebounds | 9 | 13 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 38.5 | 46.7 |
Def Rebound % | 53.3 | 61.5 |
Total Rebound % | 46.4 | 53.6 |
| Technical Fouls | La |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| La Cite Coyotes | 23 | 41 | 0 | 0 | 0 | 0 | 64 |
| Algonquin Thunder | 45 | 48 | 0 | 0 | 0 | 0 | 93 |
|