Visitors: Niagara College Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Yannick N'Kindu | |
4/11 | 0/1 | 2/3 | 10 |
1 | 9 | 10 |
1 | 5 | 1 |
0 | 1 | 33:01 |
| 5 | BJ Michiels | |
4/6 | 4/5 | 0/0 | 12 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 23:35 |
| 12 | Josh Clarke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:17 |
| 15 | * Lamar Grant | |
2/7 | 1/2 | 2/2 | 7 |
2 | 3 | 5 |
3 | 2 | 3 |
0 | 0 | 29:32 |
| 21 | Ken Watson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Chris Bauslaugh | |
0/10 | 0/4 | 2/4 | 2 |
2 | 2 | 4 |
2 | 3 | 3 |
0 | 0 | 28:03 |
| 24 | * CJ Smith | |
0/8 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 2 |
0 | 2 | 15:52 |
| 32 | Jake Stika | |
0/0 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 5:51 |
| 33 | * Rashad Morley | |
0/2 | 0/0 | 1/2 | 1 |
3 | 1 | 4 |
0 | 0 | 2 |
0 | 1 | 8:59 |
| 34 | Chris Wiggins | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 35 | Arny N'Kindu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Matt Thomas | |
2/4 | 1/3 | 1/3 | 6 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 1 | 24:28 |
| 55 | * Alex Shah | |
6/10 | 0/0 | 7/8 | 19 |
4 | 6 | 10 |
5 | 0 | 2 |
0 | 0 | 23:36 |
| Team | | | | | | 8 | 3 | 11 | | | 9 | | | |
| Totals | | 18/58 | 6/19 | 16/24 | 58 | 22 | 31 | 53 | 22 | 11 | 27 | 0 | 5 | 200:01 |
|---|
|
| Total FG | 1st Half | 6/32 | 18.8% |
2nd Half | 12/26 | 46.2% |
Game | 18/58 | 31.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/13 | 30.8% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 10/15 | 66.7% |
Game | 16/24 | 66.7% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Rose | |
4/7 | 1/2 | 0/2 | 9 |
2 | 1 | 3 |
1 | 3 | 4 |
0 | 2 | 25:32 |
| 3 | Girum Atem | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:47 |
| 5 | Eddie Alculumbre | |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 13:54 |
| 10 | Njuguna Waiganjo | |
2/5 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
3 | 3 | 0 |
0 | 1 | 18:07 |
| 11 | * Anthony Hinds | |
3/11 | 2/5 | 5/6 | 13 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 22:19 |
| 13 | * Garnet Blais | |
0/4 | 0/1 | 1/3 | 1 |
2 | 2 | 4 |
4 | 2 | 3 |
0 | 3 | 19:05 |
| 14 | Michael Savage | |
1/5 | 1/2 | 1/2 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 10:14 |
| 15 | Denis Dervisevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nehemiah Campbell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 5:47 |
| 24 | Sean Rodrigues | |
2/8 | 0/1 | 2/3 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 13:46 |
| 25 | * Matt Valiquette | |
2/6 | 0/0 | 2/4 | 6 |
1 | 4 | 5 |
3 | 3 | 0 |
0 | 3 | 22:43 |
| 33 | Patrick Lumumba | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:47 |
| 34 | * Abdul Kosar | |
6/13 | 5/8 | 1/2 | 18 |
1 | 9 | 10 |
1 | 5 | 0 |
0 | 2 | 27:21 |
| 44 | Didier Doirin | |
5/7 | 0/0 | 2/2 | 12 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 13:02 |
| Team | | | | | | 7 | 2 | 9 | | | 2 | | 1 | |
| Totals | | 27/71 | 9/21 | 17/28 | 80 | 16 | 23 | 39 | 17 | 20 | 12 | 0 | 15 | 199:24 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 9/34 | 26.5% |
Game | 27/71 | 38.0% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 12/18 | 66.7% |
Game | 17/28 | 60.7% |
|
|
| Nia | Alg |
| Nia | Alg |
| Nia | Alg |
| Free Throw Pts | 16 | 17 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.76 | 1.04 |
| Pts off Turnovers | 4 | 20 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 29 | 33 |
| Total Rebounds | 53 | 39 |
Team Rebounds | 11 | 9 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 48.9 | 34.0 |
Def Rebound % | 66.0 | 51.1 |
Total Rebound % | 57.6 | 42.4 |
| Technical Fouls | Nia |
C Bauslaugh, A Shah |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Niagara College Knights | 20 | 38 | 0 | 0 | 0 | 0 | 58 |
| Algonquin Thunder | 47 | 33 | 0 | 0 | 0 | 0 | 80 |
|