Visitors: Seneca College Sting |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Norman Hamilton | |
4/7 | 0/0 | 0/4 | 8 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 26:41 |
| 3 | * James Forrester | |
4/8 | 0/0 | 1/2 | 9 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 25:49 |
| 4 | * Jamal Boyce | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 1 | 14:39 |
| 5 | Osman Mohamed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Curtis Baanee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jermaine Lightbody | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 2 | 11:28 |
| 12 | Yitzhak Lewin | |
1/7 | 0/2 | 2/2 | 4 |
4 | 7 | 11 |
2 | 1 | 1 |
0 | 1 | 24:55 |
| 15 | Felix Adjei | |
6/12 | 1/2 | 0/0 | 13 |
1 | 4 | 5 |
0 | 1 | 2 |
1 | 1 | 20:22 |
| 20 | AJ Serjue | |
0/5 | 0/3 | 4/6 | 4 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 30:38 |
| 21 | Jermix Felix | |
4/5 | 3/4 | 0/0 | 11 |
0 | 1 | 1 |
4 | 0 | 3 |
0 | 0 | 18:06 |
| 22 | Damone Walters | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mussie Haile | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 28 | * Vadim Halimov | |
7/13 | 2/3 | 9/9 | 25 |
1 | 5 | 6 |
3 | 1 | 2 |
0 | 0 | 27:17 |
| Team | | | | | | 7 | 1 | 8 | | | 4 | | | |
| Totals | | 27/58 | 6/14 | 16/23 | 76 | 14 | 28 | 42 | 17 | 10 | 13 | 1 | 5 | 199:55 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/26 | 57.7% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/4 | 50.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 16/19 | 84.2% |
Game | 16/23 | 69.6% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jordan Rose | |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
3 | 2 | 5 |
0 | 1 | 22:42 |
| 3 | Christian Kanku | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Eddie Alculumbre | |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 25:07 |
| 10 | * Njuguna Waiganjo | |
8/12 | 0/0 | 5/7 | 21 |
2 | 0 | 2 |
1 | 4 | 3 |
0 | 0 | 29:54 |
| 11 | * Anthony Hinds | |
1/7 | 0/3 | 3/4 | 5 |
2 | 3 | 5 |
4 | 4 | 1 |
0 | 0 | 35:44 |
| 13 | * Garnet Blais | |
4/6 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
0 | 0 | 4 |
1 | 0 | 17:35 |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Denis Dervisevic | |
0/3 | 0/1 | 0/2 | 0 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 16:27 |
| 21 | Doyle Walsh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Sean Rodrigues | |
6/13 | 4/7 | 0/2 | 16 |
0 | 1 | 1 |
3 | 3 | 2 |
1 | 4 | 22:54 |
| 25 | Matt Valiquette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Landry Ndayitwyeko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:28 |
| 33 | Patrick Lumumba | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:45 |
| 34 | * Abdul Kosar | |
5/8 | 3/5 | 1/1 | 14 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 20:19 |
| 44 | Didier Doirin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 2 | | | |
| Totals | | 26/58 | 7/18 | 9/16 | 68 | 9 | 20 | 29 | 17 | 15 | 18 | 2 | 5 | 199:55 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 15/34 | 44.1% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/11 | 36.4% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 0/5 | 0.00% |
Game | 9/16 | 56.3% |
|
|
| Sen | Alg |
| Sen | Alg |
| Sen | Alg |
| Free Throw Pts | 16 | 9 |
3Pt Points | 18 | 21 |
Pts/Possession | 1.15 | 0.92 |
| Pts off Turnovers | 28 | 12 |
2nd Chance Points | 11 | 6 |
Pts off Bench | 32 | 20 |
| Total Rebounds | 42 | 29 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 41.2 | 24.3 |
Def Rebound % | 75.7 | 58.8 |
Total Rebound % | 59.2 | 40.8 |
| Technical Fouls | Sen |
None |
| Alg |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seneca College Sting | 28 | 48 | 0 | 0 | 0 | 0 | 76 |
| Algonquin Thunder | 34 | 34 | 0 | 0 | 0 | 0 | 68 |
|