Visitors: St. Lawrence College Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Malcolm Ramsay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:57 |
| 4 | Adrian Tomlinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ben Kazzazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Romaine Lawrence | |
7/16 | 2/8 | 2/4 | 18 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 24:20 |
| 9 | * Remy Simpson | |
3/10 | 0/0 | 5/10 | 11 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 3 | 26:56 |
| 11 | * Bryan McMillan | |
0/4 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 18:40 |
| 13 | * Saliym Cadogan | |
6/15 | 5/9 | 1/2 | 18 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 1 | 28:22 |
| 15 | Kadeem Francis | |
1/4 | 0/0 | 0/1 | 2 |
1 | 3 | 4 |
3 | 2 | 0 |
0 | 0 | 30:12 |
| 21 | Jerome Guthrie | |
2/2 | 1/1 | 5/6 | 10 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 18:43 |
| 22 | Justin Hope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jonathan Braun | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 20:57 |
| 24 | Mackenzie Simpson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:25 |
| 30 | Terence Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Ajahmo Clarke | |
5/9 | 0/1 | 0/2 | 10 |
3 | 2 | 5 |
4 | 2 | 1 |
0 | 2 | 26:28 |
| 34 | Evan Karagiozov | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | 4 | | | |
| Totals | | 24/61 | 8/22 | 13/25 | 69 | 13 | 19 | 32 | 20 | 7 | 10 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 13/31 | 41.9% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/13 | 38.5% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 8/13 | 61.5% |
Game | 13/25 | 52.0% |
|
|
Home: Algonquin Thunder |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Rose | |
3/7 | 0/1 | 3/4 | 9 |
0 | 1 | 1 |
3 | 5 | 4 |
0 | 0 | 32:19 |
| 3 | Christian Kanku | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Eddie Alculumbre | |
2/4 | 0/0 | 2/3 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 10:07 |
| 10 | Njuguna Waiganjo | |
5/8 | 1/1 | 2/5 | 13 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 22:17 |
| 11 | * Anthony Hinds | |
4/8 | 2/4 | 2/2 | 12 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 25:15 |
| 13 | Garnet Blais | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Michael Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Denis Dervisevic | |
1/3 | 0/1 | 0/0 | 2 |
1 | 5 | 6 |
4 | 0 | 0 |
0 | 0 | 13:42 |
| 21 | Nehemiah Campbell | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 4:50 |
| 24 | Sean Rodrigues | |
5/10 | 0/0 | 2/2 | 12 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 20:18 |
| 25 | Matt Valiquette | |
3/7 | 0/0 | 0/0 | 6 |
4 | 6 | 10 |
4 | 2 | 0 |
0 | 2 | 26:52 |
| 32 | Landry Ndayitwyeko | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 33 | Patrick Lumumba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Abdul Kosar | |
2/7 | 1/4 | 2/2 | 7 |
2 | 3 | 5 |
1 | 2 | 0 |
0 | 0 | 27:55 |
| 44 | Didier Doirin | |
3/6 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
1 | 0 | 0 |
0 | 0 | 15:25 |
| Team | | | | | | 5 | 5 | 10 | | | 4 | | | |
| Totals | | 28/61 | 4/11 | 13/18 | 73 | 16 | 31 | 47 | 18 | 10 | 14 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 11/27 | 40.7% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 6/11 | 54.5% |
Game | 13/18 | 72.2% |
|
|
| St. | Alg |
| St. | Alg |
| St. | Alg |
| Free Throw Pts | 13 | 13 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.01 | 1.09 |
| Pts off Turnovers | 10 | 9 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 30 | 37 |
| Total Rebounds | 32 | 47 |
Team Rebounds | 9 | 10 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 29.5 | 45.7 |
Def Rebound % | 54.3 | 70.5 |
Total Rebound % | 40.5 | 59.5 |
| Technical Fouls | St. |
A Clarke |
| Alg |
J Rose |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Lawrence College Vikings | 30 | 39 | 0 | 0 | 0 | 0 | 69 |
| Algonquin Thunder | 43 | 30 | 0 | 0 | 0 | 0 | 73 |
|